Scholarship
The District Executive Officer/ Additional District Executive Officer may sanctioned Educational scholarship to the children of the members of the fund every year as shown below subjected to the terms and conditions prescribed by the board from time to time
Courses | Amount |
Standard VIII | 500 |
Standard IX | 600 |
Standard X | 700 |
TTC (D.Ed) | 2000 |
ITI | 2000 |
ITC | 2000 |
D.Pharm | 2000 |
DMLT | 2000 |
BA/B.Com, B.Sc, All bachelor degree courses | 3000 |
other than those mentioned above which are recognized by the University in the state of Kerala
Courses | Amount |
Polytechnic | 3000 |
General Nursing | 3000 |
B.Ed | 3000 |
B.P.E | 3000 |
B.B.S | 3000 |
B.C.A | 3000 |
B.B.A | 3000 |
B.B.M | 3000 |
B.L.I.Sc | 3000 |
MSW | 5000 |
MBA | 5000 |
MJ/MSJ/MCJ | 5000 |
MCA | 5000 |
M.Phil | 5000 |
M.Ed | 5000 |
MPH,MHA | 5000 |
M.P.Sc | 5000 |
M.Sc | 5000 |
M.App.SC | 5000 |
MPE | 5000 |
MLI.Sc | 5000 |
All post graduate degree courses other than those mentioned above which are recognized by the university in the state of Kerala 5000
Courses | Amount |
MBBS/BDS | 6500 |
BHMS | 6500 |
BAMS | 6500 |
B.Sc Engg/B.Tech/BE | 6500 |
B.Sc Ag | 6500 |
BVSc | 6500 |
LLB | 6500 |
B Arch | 6500 |
BFSc | 6500 |
B.Sc (Nursing) B. Sc (MLT) | 6500 |
Pharm.D | 6500 |
B.Pharm | 6500 |
BPT | 6500 |
Medical PG Courses | 7500 |
Engineering PG Courses | 7500 |
Agricultural PG Courses | 7500 |
Veterinary PG Courses | 7500 |
Law PG Courses | 7500 |
Homeopathy PG Courses | 7500 |
Ayurvedic PG Courses | 7500 |
Paramedical PG Courses | 7500 |
Architecture PG Courses | 7500 |
Pharmacy PG Courses | 7500 |
Affiliated Integrated Courses (Degree with PG) Rs.3000/- for first three years and Rs.5000/- for subsequent years.
In addition to above a special reward shall be given to the children of the member of the fund who are excellent in academic, arts and sports in the state and national level.