വരിസംഖ്യ
Table- I | |||
---|---|---|---|
Category Of Motor Transport | Average Minimum number of employees fixed for each unit | Quantum of Welfare Fund payable Rs. | Employee Contribution(Per Head) |
(1) | (2) | (3) | |
Stage Carriage (Heavy Vehicle) | 3 | 1260/- | 180/- |
Stage Carriage (Light Vehicle) | 2 | 840/- | 180/- |
Contract Carriages and Luxury buses | 2 | 840/- | 180/- |
Table- II | |||
Category Of Motor Transport | Average Minimum number of employees fixed for each unit | Quantum of welfare Fund payable Rs. | Employee Contribution (Per Head) |
Goods Vehicle (Heavy & Medium ) | 2 |
480/- |
150/- |
Goods Vehicle (Light) |
1 |
240/- |
150/- |
Table-III | |||
Category of motor transport |
Average minimum no of employees |
Quantum of welfare fund payable RS | Employee Contribution (Per Head) |
(1) | (2) | (3) | |
Multi Utility Vehicles Omni vans, Toyota Qualis, Tempo Traveller, Taxi cabs etc | 1 | 120/- | 60/- |
Amended vide Gop No 124//2014 Lbr Dated 15.10.2014 | |||
Table-IV | |||
Category of motor transport |
Average minimum no of employees |
Quantum of welfare fund payable RS | Employee Contribution (Per Head) |
(1) | (2) | (3) | |
Autorickshaws other than those covered under Kerala Autorickshaws workers welfare fund scheme 1991. | 1 | 60/- | 60/- |
Tracter, Triller or other similar type of Vehicles | 1 | 60 | 60/- |